|
To view the field assignments for your player please click on the appropriate age group below the park at which they are practicing
(Updated 2/18/2022)
Central Park |
|
Mini League | U12 Boys |
U5 & U6 Boys and Girls | U12 Girls |
U7 & U8 Boys and Girls | U14 Boys |
U10 Boys | |
U10 Girls |
Fowler Park |
|
Mini League | U12 Boys |
U5 & U6 Boys and Girls | U12 Girls |
U7 & U8 Boys and Girls | U14 Boys & Girls |
U10 Boys | U16 Boys & Girls |
U10 Girls | |
Matt Community Park |
|
U5 & U6 Boys and Girls | U14 Boys |
U7 & U8 Boys and Girls | U14 Girls |
U10 Boys | U16 Boys |
U10 Girls | U16 Girls |
U12 Boys | U19 Boys |
U12 Girls | U19 Girls |
Midway Park |
|
U5 & U6 Boys and Girls | U12 Boys |
U7 & U8 Boys and Girls | U12 Girls |
U10 Boys M/W | U14 Girls |
U10 Boys T/Th | U16 Boys |
U19 Boys | |
South Forsyth Soccer Complex |
|
Mini League | U12 Boys |
U5 & U6 Boys and Girls | U12 Girls |
U7 & U8 Boys and Girls | U14 Boys |
U10 Boys | U14 Girls |
U10 Girls | U16 Boys |
U16 Girls |